Highest number of Duval foreclosure properties listed: 34,115

STATISTICS

Duval County Foreclosure Statistics For January 2019

Below is a breakdown of all the foreclosure auction sales & results for January 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/02/2019 5 1 4 0
01/03/2019 4 0 2 2
01/04/2019 0 0 0 0
01/06/2019 1 1 0 0
01/07/2019 20 8 9 3
01/08/2019 31 11 13 7
01/09/2019 18 5 10 3
01/10/2019 28 11 13 4
01/11/2019 0 0 0 0
01/14/2019 17 3 9 5
01/15/2019 17 5 9 3
01/16/2019 13 6 7 0
01/17/2019 16 4 8 4
01/18/2019 0 0 0 0
01/22/2019 9 2 7 0
01/23/2019 13 4 4 5
01/24/2019 9 3 4 2
01/25/2019 0 0 0 0
01/28/2019 18 6 6 6
01/29/2019 14 7 4 3
01/30/2019 18 7 8 3
01/31/2019 18 8 9 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/02/2019 $300,301.65 0 $106,625.00
01/03/2019 $137,274.22 0 $52,200.00
01/04/2019 $0.00 0 $0.00
01/06/2019 $0.00 0 $0.00
01/07/2019 $122,156.81 0 $51,656.67
01/08/2019 $155,665.36 0 $88,915.00
01/09/2019 $172,628.39 1 $92,515.38
01/10/2019 $205,204.15 2 $96,623.53
01/11/2019 $0.00 0 $0.00
01/14/2019 $165,511.56 1 $108,264.29
01/15/2019 $138,196.54 1 $68,883.33
01/16/2019 $132,955.59 0 $44,814.29
01/17/2019 $157,470.04 0 $63,041.67
01/18/2019 $0.00 0 $0.00
01/22/2019 $154,194.35 1 $67,942.86
01/23/2019 $156,451.16 0 $71,611.11
01/24/2019 $150,134.41 1 $49,150.00
01/25/2019 $0.00 0 $0.00
01/28/2019 $134,692.07 1 $66,100.00
01/29/2019 $138,059.62 0 $94,414.29
01/30/2019 $150,636.47 1 $93,727.27
01/31/2019 $136,711.45 1 $37,340.00
NEXT AUCTION

The Next Duval County Foreclosure Auction