Highest number of Duval foreclosure properties listed: 34,115

STATISTICS

Duval County Foreclosure Statistics For March 2016

Below is a breakdown of all the foreclosure auction sales & results for March 2016
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2016
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2016 11 6 5 0
03/02/2016 19 6 6 7
03/03/2016 27 15 6 6
03/04/2016 0 0 0 0
03/07/2016 14 9 5 0
03/08/2016 22 10 8 4
03/09/2016 21 10 6 5
03/10/2016 19 9 5 5
03/11/2016 0 0 0 0
03/14/2016 27 6 13 8
03/15/2016 15 7 4 4
03/16/2016 28 13 8 7
03/17/2016 21 8 8 5
03/18/2016 0 0 0 0
03/21/2016 28 13 10 5
03/22/2016 23 8 10 5
03/23/2016 26 9 9 8
03/24/2016 30 14 9 7
03/28/2016 19 10 9 0
03/29/2016 16 9 3 4
03/30/2016 16 12 2 2
03/31/2016 20 9 8 3
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2016 $196,022.65 0 $75,080.00
03/02/2016 $113,767.17 1 $66,161.54
03/03/2016 $156,830.70 0 $79,125.00
03/04/2016 $0.00 1 $0.00
03/07/2016 $126,127.33 1 $56,280.00
03/08/2016 $239,880.20 0 $111,583.33
03/09/2016 $192,653.38 1 $113,118.18
03/10/2016 $145,047.50 0 $77,920.00
03/11/2016 $0.00 0 $0.00
03/14/2016 $160,775.38 1 $72,300.00
03/15/2016 $107,976.65 0 $59,337.50
03/16/2016 $170,063.64 0 $83,506.67
03/17/2016 $120,532.08 1 $57,700.00
03/18/2016 $0.00 0 $0.00
03/21/2016 $216,994.96 1 $115,926.67
03/22/2016 $190,411.65 1 $92,726.67
03/23/2016 $129,029.36 1 $60,982.35
03/24/2016 $137,690.22 0 $77,437.50
03/28/2016 $123,730.00 1 $42,555.56
03/29/2016 $138,761.16 0 $67,014.29
03/30/2016 $163,304.18 1 $92,300.00
03/31/2016 $142,047.05 0 $67,918.18
NEXT AUCTION

The Next Duval County Foreclosure Auction