Highest number of Duval foreclosure properties listed: 34,005

STATISTICS

Duval County Foreclosure Statistics For September 2018

Below is a breakdown of all the foreclosure auction sales & results for September 2018
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2018
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/04/2018 10 7 3 0
09/05/2018 9 3 4 2
09/06/2018 9 3 4 2
09/07/2018 0 0 0 0
09/10/2018 15 7 6 2
09/11/2018 11 3 5 3
09/12/2018 6 3 2 1
09/13/2018 7 4 1 2
09/14/2018 0 0 0 0
09/17/2018 10 4 4 2
09/18/2018 15 8 4 3
09/19/2018 11 6 2 3
09/20/2018 9 4 3 2
09/21/2018 0 0 0 0
09/24/2018 9 5 3 1
09/25/2018 13 6 6 1
09/26/2018 8 2 4 2
09/27/2018 13 5 6 2
09/28/2018 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/04/2018 $226,621.54 1 $99,933.33
09/05/2018 $223,081.97 1 $159,300.00
09/06/2018 $95,829.49 0 $51,866.67
09/07/2018 $0.00 0 $0.00
09/10/2018 $250,058.55 0 $64,575.00
09/11/2018 $178,876.25 1 $69,750.00
09/12/2018 $280,227.87 0 $55,866.67
09/13/2018 $127,256.77 1 $86,300.00
09/14/2018 $0.00 0 $0.00
09/17/2018 $358,811.53 1 $244,933.33
09/18/2018 $131,039.70 0 $76,671.43
09/19/2018 $113,785.38 0 $103,958.57
09/20/2018 $148,929.73 1 $70,080.00
09/21/2018 $0.00 0 $0.00
09/24/2018 $122,378.31 1 $65,975.00
09/25/2018 $116,765.80 0 $49,528.57
09/26/2018 $210,798.68 0 $120,016.67
09/27/2018 $258,923.39 1 $120,800.00
09/28/2018 $0.00 0 $0.00
NEXT AUCTION

The Next Duval County Foreclosure Auction