Highest number of Duval foreclosure properties listed: 34,622

STATISTICS

Duval County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 131 18.13% from 160 86 21 24
February 2025 53 41.76% from 91 36 11 6
March 2025 93 46.55% from 174 53 25 15
April 2025 86 2.27% from 88 57 11 18
May 2025 100 15.97% from 119 66 14 20
June 2025 92 15.60% from 109 53 16 23
July 2025 111 16.54% from 133 65 14 32
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $242,033.58 0 $101,177.53
February 2025 $202,901.69 0 $138,602.00
March 2025 $203,456.71 0 $145,982.74
April 2025 $172,758.67 0 $132,698.85
May 2025 $216,672.72 0 $124,443.71
June 2025 $354,133.22 0 $101,358.64
July 2025 $199,366.60 0 $175,008.96
NEXT AUCTION

The Next Duval County Foreclosure Auction