Duval County Foreclosure Stats
Duval County Foreclosure Statistics For 2016
Below is a breakdown of all the foreclosure auction sales & results for all of 2016
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2016 |
$146,383.03 |
0 |
$58,136.13 |
February 2016 |
$163,287.71 |
0 |
$78,867.15 |
March 2016 |
$156,402.38 |
1 |
$77,314.39 |
April 2016 |
$177,442.08 |
1 |
$80,018.44 |
May 2016 |
$174,912.81 |
0 |
$73,626.83 |
June 2016 |
$155,691.55 |
1 |
$65,430.28 |
July 2016 |
$177,910.81 |
1 |
$87,871.72 |
August 2016 |
$176,711.81 |
1 |
$85,222.20 |
September 2016 |
$175,013.58 |
0 |
$74,374.38 |
October 2016 |
$176,650.73 |
0 |
$72,052.58 |
November 2016 |
$169,494.97 |
1 |
$77,168.49 |
December 2016 |
$138,439.53 |
0 |
$74,483.46 |