Highest number of Duval foreclosure properties listed: 33,957

STATISTICS

Duval County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 269 40.62% from 453 92 126 51
February 2019 150 41.18% from 255 62 57 31
March 2019 162 34.41% from 247 70 56 36
April 2019 196 27.41% from 270 72 79 45
May 2019 175 32.95% from 261 72 44 59
June 2019 173 24.78% from 230 72 53 48
July 2019 204 4.08% from 196 90 56 58
August 2019 179 9.14% from 197 71 58 50
September 2019 167 7.05% from 156 97 41 29
October 2019 165 13.61% from 191 86 42 37
November 2019 119 37.37% from 190 57 32 30
December 2019 134 42.55% from 94 66 39 29
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $159,308.46 0 $73,754.39
February 2019 $246,997.82 0 $92,261.59
March 2019 $169,611.43 1 $85,993.36
April 2019 $175,351.06 1 $92,408.84
May 2019 $158,752.60 0 $87,832.11
June 2019 $168,323.44 0 $85,910.30
July 2019 $158,588.33 0 $97,279.34
August 2019 $152,722.54 0 $80,256.43
September 2019 $153,055.64 0 $85,019.59
October 2019 $194,230.93 0 $101,587.87
November 2019 $144,112.88 1 $89,001.09
December 2019 $154,547.39 0 $80,605.96
NEXT AUCTION

The Next Duval County Foreclosure Auction