Duval County Foreclosure Stats
Duval County Foreclosure Statistics For 2017
Below is a breakdown of all the foreclosure auction sales & results for all of 2017
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2017 |
$154,082.15 |
0 |
$88,587.40 |
February 2017 |
$185,394.55 |
1 |
$76,832.30 |
March 2017 |
$150,315.43 |
0 |
$77,476.54 |
April 2017 |
$158,447.70 |
0 |
$82,528.18 |
May 2017 |
$175,290.56 |
1 |
$94,884.20 |
June 2017 |
$181,522.64 |
1 |
$78,955.36 |
July 2017 |
$153,372.24 |
1 |
$86,590.19 |
August 2017 |
$160,893.76 |
1 |
$88,730.77 |
September 2017 |
$154,719.25 |
0 |
$73,439.58 |
October 2017 |
$139,006.37 |
87 |
$77,993.05 |
November 2017 |
$140,051.50 |
1 |
$84,594.44 |
December 2017 |
$97,513.78 |
1 |
$47,108.64 |