Highest number of Duval foreclosure properties listed: 34,364

STATISTICS

Duval County Foreclosure Statistics For 2020

Below is a breakdown of all the foreclosure auction sales & results for all of 2020
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2020
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2020 229 15.50% from 271 115 68 46
February 2020 127 15.33% from 150 72 30 25
March 2020 168 3.70% from 162 113 25 30
April 2020 173 14.78% from 203 173 0 0
May 2020 69 60.57% from 175 69 0 0
June 2020 60 65.71% from 175 59 0 1
July 2020 55 73.30% from 206 54 1 0
August 2020 37 79.56% from 181 25 6 6
September 2020 52 69.59% from 171 42 4 6
October 2020 270 58.82% from 170 206 8 56
November 2020 54 55.37% from 121 31 7 16
December 2020 49 63.97% from 136 22 9 18
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2020 $175,815.33 1 $94,497.93
February 2020 $160,185.08 0 $88,296.86
March 2020 $162,602.86 0 $113,567.14
April 2020 $0.00 0 $0.00
May 2020 $0.00 1 $0.00
June 2020 $53,042.22 2 $14,600.00
July 2020 $5,249,962.54 2 $100.00
August 2020 $164,278.10 2 $63,033.50
September 2020 $137,078.75 1 $66,414.29
October 2020 $125,387.80 1 $70,268.31
November 2020 $130,847.09 1 $89,880.00
December 2020 $115,868.88 1 $79,323.69
NEXT AUCTION

The Next Duval County Foreclosure Auction