Duval County Foreclosure Stats
Duval County Foreclosure Statistics For 2020
Below is a breakdown of all the foreclosure auction sales & results for all of 2020
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2020 |
$175,815.33 |
1 |
$94,497.93 |
February 2020 |
$160,185.08 |
0 |
$88,296.86 |
March 2020 |
$162,602.86 |
0 |
$113,567.14 |
April 2020 |
$0.00 |
0 |
$0.00 |
May 2020 |
$0.00 |
1 |
$0.00 |
June 2020 |
$53,042.22 |
2 |
$14,600.00 |
July 2020 |
$5,249,962.54 |
2 |
$100.00 |
August 2020 |
$164,278.10 |
2 |
$63,033.50 |
September 2020 |
$137,078.75 |
1 |
$66,414.29 |
October 2020 |
$125,387.80 |
1 |
$70,268.31 |
November 2020 |
$130,847.09 |
1 |
$89,880.00 |
December 2020 |
$115,868.88 |
1 |
$79,323.69 |