Highest number of Duval foreclosure properties listed: 34,115

STATISTICS

Duval County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 449 2.98% from 436 262 117 70
February 2018 253 5.86% from 239 147 64 42
March 2018 246 13.38% from 284 121 73 52
April 2018 269 4.95% from 283 125 80 64
May 2018 260 7.14% from 280 125 82 53
June 2018 229 22.11% from 294 98 78 53
July 2018 196 18.33% from 240 83 68 45
August 2018 197 24.52% from 261 75 85 37
September 2018 155 33.48% from 233 70 57 28
October 2018 178 28.23% from 248 82 64 32
November 2018 181 49.59% from 121 78 65 38
December 2018 93 5.10% from 98 35 39 19
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $184,277.36 1 $83,476.63
February 2018 $155,131.10 0 $85,935.30
March 2018 $202,880.56 1 $93,076.62
April 2018 $148,494.05 1 $77,878.32
May 2018 $153,842.42 1 $82,178.36
June 2018 $153,689.28 0 $84,400.63
July 2018 $159,609.20 1 $74,408.36
August 2018 $197,565.16 0 $97,412.56
September 2018 $189,559.00 0 $95,970.35
October 2018 $161,487.56 1 $65,188.77
November 2018 $146,476.14 1 $70,377.59
December 2018 $127,345.92 0 $64,829.69
NEXT AUCTION

The Next Duval County Foreclosure Auction