Highest number of Duval foreclosure properties listed: 34,115

STATISTICS

Duval County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 873   199 510 164
February 2014 461   146 241 74
March 2014 598   143 328 127
April 2014 531   142 286 103
May 2014 586   139 328 119
June 2014 555   151 302 102
July 2014 566   131 316 119
August 2014 561   148 308 105
September 2014 570   140 316 114
October 2014 609   159 314 136
November 2014 489   119 262 108
December 2014 435   145 204 86
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $168.04 1 $72.28
February 2014 $161.23 0 $72.63
March 2014 $160.03 1 $77.22
April 2014 $155.44 1 $77.60
May 2014 $163.71 1 $77.40
June 2014 $167.03 1 $72.79
July 2014 $153.55 1 $73.66
August 2014 $168.23 1 $72.53
September 2014 $163.44 1 $80.49
October 2014 $154.95 1 $72.20
November 2014 $171.74 1 $84.52
December 2014 $143.85 1 $74.19
NEXT AUCTION

The Next Duval County Foreclosure Auction