Duval County Foreclosure Stats
Duval County Foreclosure Statistics For 2023
Below is a breakdown of all the foreclosure auction sales & results for all of 2023
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2023 |
$297,500.50 |
0 |
$94,104.72 |
February 2023 |
$98,303.42 |
0 |
$112,972.32 |
March 2023 |
$241,320.59 |
0 |
$176,331.15 |
April 2023 |
$131,748.69 |
0 |
$121,672.02 |
May 2023 |
$191,555.01 |
0 |
$595,234.68 |
June 2023 |
$147,281.47 |
0 |
$147,757.88 |
July 2023 |
$193,331.02 |
0 |
$196,792.06 |
August 2023 |
$185,673.48 |
0 |
$133,586.19 |
September 2023 |
$191,245.70 |
0 |
$152,959.93 |
October 2023 |
$114,163.29 |
0 |
$97,075.01 |
November 2023 |
$182,399.75 |
0 |
$159,760.42 |
December 2023 |
$203,538.39 |
0 |
$98,395.24 |